'If you want to search for the
websites of clubs below the very top level, this is the best around....' [Fylde webmaster]
|
Women's Clubs
| Active independent site in summer 2011 | Active site in summer 2011 but based on men's site | Inactive or limited site in summer 2011 based on men's site | No independent website nor significant information on men's site |
| Bristol |
| Darlington Mowden Park |
| Lichfield |
| Old Albanians |
| Richmond |
| Saracens |
| Wasps |
| Worcester |
| Bath | Altrincham Kersal |
| Cheltenham | Buckingham Swans |
| Hove | Camphill |
| Richmond II | Carlisle |
| Saracens II | Leodiensians |
| Thurrock | Novocastrians |
| Trojans | Team Northumbria |
| Wasps II | Waterloo |
National Challenge - Level 1 play 15 a side, under 19 laws
| Chesham | Ashford |
| Ealing | Beckenham |
| Hammersmith | Camberley |
| Hampstead | Guildford |
| Harlow | Jersey (but ignored on men's site) |
| Old Albanians II | New Ash Green |
| Romford and Gidea Park | Portsmouth Valkyries |
| Tabard | Teddington |
National Challenge - Level 2 and below play 15 or 12 a side, under 19 laws
| Coalville | Bridgnorth |
| Derby | Cheltenham Civil Sevice |
| Doncaster | Dudley Kingswinford |
| Keresley | Hucclecote |
| Old Newtonians | Kidderminster Carolians |
| Ripley Rhinos | Shrewsbury |
| Scunthorpe | Tewkesbury |
| Stafford |
| Cullompton | Bideford |
| Dorchester | Newton Abbot |
| Hornettes | North Tawton |
| Old Redcliffians | Paignton |
| St Mary's OBs | Penryn |
| Trowbridge |
| Aylesford II | Hackney |
| Folkestone | Hampstead |
| Footscray | Havant |
| Hastings | Kilburn Cosmos |
| Old Dunstonians | Maidenhead |
| St Francis | Tottonians |
| Stanford Le Hope | Trojans II |
| Thames Toucanettes | |
| Thurrock II |
There are many clubs with women's team, not playing in the league structure. A list can be found at:
All the information gathered here is public but it involves a lot of work done by myself and others. Some club sites have simply copied the links over to their own site. There's no problem with that but recognition of the origins of the material would be welcome. This site is maintained by Steve Uglow, Canterbury Rugby Club
Last updated:
August 17, 2011