Canterbury RFC recognises that everybody has a responsibility for protecting children under the age of 18. If any member, parent, guardian or spectator, has concerns about any child associated with the club, they should discuss them with Mick O’Reilly, the club's Safeguarding Officer (details on right). The Club has its own Safeguarding Policy and has adopted the Rugby Football Union’s policies for Anti-bullying, Equity and Photographic policies copies of which are available opposite.
All our coaches, committee members and parent helpers complete a CRB (Criminal Records Bureau) check and follow the club’s code of conducts. All volunteers are expected to follow the guidelines as set by the club’s Safeguarding Policy and the Rugby Football Union's "The Welfare of Young People in Rugby Union Guidance”. Copies of which can be downloaded below.
How to report an incident
If a child tells you that someone either in or out of the rugby club environment is abusing her or him you should:
The Club’s Safeguarding Officer can help you with this. In all cases, if you are not sure what to do, you can gain help from the NSPCC 24-hour freephone helpline (0800 800 500) or the RFU Child Protection Line (0208 831 6655) or contact Mick for further details.
| Rank | Team | Played | Points |
|---|---|---|---|
| 1 | Canterbury | 26 | 118 |
| 2 | Ampthill | 26 | 103 |
| 3 | Tonbridge Judds | 26 | 103 |
| 4 | Bishops Stortford | 26 | 100 |
| 5 | Dorking | 26 | 91 |
| 6 | CS Rugby 1863 | 26 | 66 |
| 7 | Tring | 26 | 66 |
| 8 | Staines | 26 | 55 |
| 9 | London Irish Amateur | 26 | 50 |
| 10 | Westcliff | 26 | 49 |
| 11 | Gravesend | 26 | 46 |
| 12 | Bracknell | 26 | 35 |
| 13 | Luton | 26 | 20 |
| 14 | Havant | 26 | 15 |
| Date | Opponent | Score | |
|---|---|---|---|
| W | 03/09/2011 | Bishops Stortford | 50 - 8 |
| W | 10/09/2011 | Tonbridge Judds | 32 - 10 |
| W | 17/09/2011 | Tring | 38 - 10 |
| W | 24/09/2011 | Bracknell | 33 - 14 |
| W | 01/10/2011 | London Irish Amateur | 54 - 7 |
| W | 08/10/2011 | Westcliff | 48 - 21 |
| W | 15/10/2011 | Gravesend | 40 - 5 |
| W | 22/10/2011 | Dorking | 16 - 10 |
| W | 29/10/2011 | Havant | 81 - 15 |
| W | 12/11/2011 | Ampthill | 31 - 24 |
| W | 19/11/2011 | Staines | 55 - 14 |
| W | 03/12/2011 | Luton | 49 - 8 |
| W | 10/12/2011 | CS Rugby 1863 | 37 - 20 |
| W | 17/12/2011 | Tonbridge Judds | 34 - 15 |
| W | 07/01/2012 | Tring | 33 - 22 |
| W | 14/01/2012 | Bracknell | 50 - 35 |
Mick O' Reilly
07966 454159
mgoreilly@live.co.uk
External Links