HENLEY 2ND 17 CANTERBURY PILGRIMS 19
Pilgrims almost paid the price for an error strewn second half display but Henley failed to convert a late penalty chance and wth it theirchance of victory. All of the city club' s points came in the first 40 minutes of this Zoo Legaue encounter with Guy Hilton, twice, and Elliot Deacon crossing for tries and Will Hilton slotting two conversions. Slack play allowed Henley to reply with a couple of unconverted touchdowns before half time. They added a third try, this one converted, after the interval as Pilgrims struggled to find cohesion. Thecane that missed penalty aand the city side survived.
# | Team | Pld | Pts |
---|---|---|---|
1 | Cinderford | 29 | 138 |
2 | Chinnor | 29 | 126 |
3 | Redingensians | 29 | 107 |
4 | Taunton Titans | 29 | 96 |
5 | Redruth | 29 | 89 |
6 | Tonbridge Juddians | 29 | 81 |
7 | Bury St Edmunds | 29 | 76 |
8 | Worthing | 29 | 76 |
9 | Henley | 29 | 73 |
10 | Canterbury | 29 | 72 |
11 | Clifton | 29 | 63 |
12 | London Irish Wild Geese | 29 | 56 |
13 | Old Redcliffians | 29 | 53 |
14 | Barnstaple | 29 | 51 |
15 | Wimbledon | 29 | 49 |
16 | Broadstreet | 29 | 34 |
CLICK FOR:- National League 2 South Fixtures and Results